

Business Type: | Trading Company | |
Main Products: | MicrofiberYogaMat,PUYogaMat,CorkYogaMat,RoundYogaMat,YogaWheel | |
Annual Revenue: | US$10 Million - US$50 Million | |
Plant Area: | 1,000-3,000 square meters | |
Accepted Payment Modes: | USD, EUR, GBP, CNY | |
Average Lead Time: | 35 days | |
Certification: | ISO9001, SGS |
-
Address |
---|
Room 2802, Bldg. 1, Green Leader Bldg., No. 39, Xingsha Road, Xingsha Street, Changsha County, Changsha, Hunan, China (Mainland) |
Response Rate | Response Time | Rating | Reviews |
---|---|---|---|
95.7% | <24h | 5.0/5 | 7 Reviews |