

Business Type: | Supplier, Trader | |
Main Products: | Elevator,Moving walk series,Passenger elevator series,Residential elevator series,Observation elevator series,Hospital elevator series,None machine room elevator,Small machine room elevator,Goods elevator series,Hydraulic passenger/goo | |
Annual Revenue: | US$1 Million - US$2.5 Million | |
Plant Area: | Below 1,000 square meters | |
Accepted Payment Modes: | USD, CAD, HKD | |
Average Lead Time: | 6 days | |
Certification: | OHSAS18001, OHSAS18001 |
Elevator,Moving walk series,Passenger elevator series,Residential elevator series,Observation elevator series,Hospital elevator series,None machine room elevator,Small machine room elevator,Goods elevator series,Hydraulic passenger/goo
Address |
---|
guying |
Response Rate | Response Time | Rating | Reviews |
---|---|---|---|
60% | <24h | 2.9/5 | 36 Reviews |