

CHICKEN FLAVORED BOUILLON SEASONING BROTH MAGGIE CUBE POWDER
Description of Goods | Net Weight Per Piece | QTY Display in Carton | QTY Pcs in Carton | 20 DC Cont. Capacity | 40 HC Cont. Capacity |
Cube Bouillon 4gr x 150 x 12 Jar | 4 GR | 150 | 12 | 1440 | 3150 |
Cube Bouillon 10gr x 2 x 30 x 8 Display | 10 GR | 60 | 8 | 4590 | 4660 |
Cube Bouillon 10gr x 48 x 24 Display | 10 GR | 48 | 24 | 2315 | 2315 |
Cube Bouillon 10gr x 60 x 24 Display | 10 GR | 60 | 24 | 1850 | 1850 |
Cube Bouillon 12gr x 48 x 24 Display | 12 GR | 48 | 24 | 1900 | 1900 |
Cube Bouillon 12gr x 60 x 24 Display | 12 GR | 60 | 24 | 1520 | 1520 |
Description of Goods | Net Weight Per Piece | QTY Display in Carton | QTY Pcs in Carton | 20 DC Cont. Capacity | 40 HC Cont. Capacity |
Powder Bouillon 6gr x 84 x 6 Jar | 6 GR | 84 | 6 | 940 | 2450 |
Powder Bouillon 10gr x 20 x 24 Display | 20 GR | 20 | 24 | 1550 | 4160 |
Powder Bouillon 10gr x 40 x 12 Display | 40 GR | 40 | 12 | 1225 | 4320 |
Powder Bouillon 5Kg x 2 Bucket | 1 | 1 | 2 | 1690 | 2272 |
BRANDS | ||
Stingo | Nanses | Riga |
Available Flavours
Chicken | Beef | Shrimp | Tomato | Vegetable | Spicy |
Form | Syrup |
new york , New York , New York City , United States