

Business Type: | Manufacturer | |
Main Products: | IPL Laser,SHR Machines,Epilation Machine,IPL Appliance,Epilator Laser | |
Annual Revenue: | US$50 Million - US$100 Million | |
Plant Area: | Below 1,000 square meters | |
Accepted Payment Modes: | USD, EUR, CNY | |
Average Lead Time: | 34 days | |
Certification: | ISO/TS16949, SA8000 |
Optima Technology has a project management team specialized and experienced in completing difficult and complex projects before the projected deadline.
Address |
---|
Orucreis Mh. 9. Sk. No: 63/A Giyimkent, Esenler, Istanbul, Turkey |
Response Rate | Response Time | Rating | Reviews |
---|---|---|---|
76.00% | 24h-48h | 3.7/5 | 30 Reviews |