







32/42/50/55/65 Vertical Standing Touchscreen Android Lcd Advertising Display
New Products From This Supplier
For Floor Standing Advertising Player Product Parameters | ||||
Model | HSD-LS-4301 | HSD-LS-5001 | HSD-LS-5501 | HSD-LS-6501 |
Size(inch) | 43 | 50 | 55 | 65 |
Panel brand | Samsung/LG/AUO | |||
Panel type | LED | |||
Color | 8Bit,16.7M | |||
Operating system | Win7/8/10/Android System | |||
Resolution | 1920X1080 | |||
Brightness | 450cd/m² | 450cd/m² | 500cd/m² | 500cd/m² |
Contrast | 4000:01:00 | 4000:01:00 | 5000:01:00 | 5000:01:00 |
Response time | 7.5ms | 7.5ms | 5ms | 5ms |
Infrared touch characteristics | ||||
Touch specification | Infrared touch frame | |||
Glass | 4mm tempered glass | |||
Glass transmittance |
>88% (higher transmittance depends on the surface treatment technology of the glass such as AR/AG) |
|||
Object induction number (IR) | 10 touch | |||
Infrared sensing line number (W × D) | 32767 × 32767 | |||
Point accuracy | More than 90% of the touch area is ±2mm | |||
Interface definition | USB 2.0 (Full speed) | |||
Touch force | Zero pressure touch | |||
Light resistance | Lightfast | |||
Induction life | 6 million times | |||
Response time | <8ms | |||
Power supply | Full duplex USB powered DC +5V up to 500mA |




Business Nature
Manufacturer
No. Employees
102
Year Established
2010
Country/Region
Guangzhou, China
Main Products
Thermometer ...
Legal Status
LTD
Payment Terms
Escrow, Cash, Western Union (WU), PayPal, Credit Card (CC), MoneyGram, Letter of Credit (L/C), Bank wire (T/T)
Guangzhou YGTouch Eletronic Co., Ltd. is a manufacturer of advertising display with well-equipped testing facilities and strong technical force.With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in