





Engineering Plastics For Precision Processing, Pd, Oem, Custom
New Products From This Supplier
properties | PA-6 | PA-66 | PA-610 | PA-612 | PA-11 | PA-12 | PA-1010 |
Relative Density | 1.14 | 1.14 | 1.09 | 1.07 | 1.04 | 1.04 | 1.03-1.05 |
Melting Point/ºC | 220 | 260 | 213 | 210 | 187 | 178 | 200-210 |
Forming Shrinkage Rate/% | 0.6-1.6 | 0.8-1.5 | 1.2 | 1.1 | 1.2 | 0.3-1.5 | - |
Tensile Strength/MPa | 74 | 80 | 60 | 62 | 55 | 50 | 52-55 |
Tensile Modulus of Elasticity/MPa | 2.5x103 | 2.9x103 | 2x103 | 2x103 | 1.3x103 | 1.3x103 | - |
Elongation/% | 200 | 60 | 200 | 200 | 300 | 300 | 100-250 |
Flexural Modulus/% | 2.5x103 | 3x103 | 2.2x103 | 2x103 | 1x103 | 1.4x103 | - |
Rockwell Hardness | 114 | 118 | 116 | 114 | 108 | 106 | - |
1.86MPa Hot Deformation Temperature/ºC | 63 | 70 | 57 | 60 | 55 | 55 | 50 |
Continuous Use Maximum Temperature/ºC | 105 | 105 | - | - | 90 | 90 | -40-80 (Operation temperature) |
Water Absorption Rate/% | 1.8 | 1.3 | 0.5 | 0.4 | 0.3 | 0.25 | 1.5 |
Applicatio | Bearings, gears, camshafts, rollers, pulleys, roller shafts, bolts, nuts, washers, oil pipes, oil storage containers, corrosion-resistant components, high-strength and wear-resistant structural components, impact resistant components, etc | Precision components such as gears, pads, pulleys, instrument panels, conveyor belts, oil pipelines, oil storage containers, etc. for automobiles | Precision mechanical components, insulation layers for wires and cables, tool racks, ammunition boxes, etc | Transporting petrol hard pipes, hoses, cable sheaths, food packaging films, electrostatic spraying, etc | Bearings, gears, precision components, electronic components, oil pipes, hoses, wire and cable sheaths, etc | Belt conveyor rollers, bearings, cages, textile bearings, nylon cages, etc |
Brand |
Litmill |
Color |
white |
Pack Size |
1000*1000 |
Pack Type |
wooden case |


Business Nature
Manufacturer
Country/Region
Huzhou, China
Main Products
cam Coupling, Storz Connector, Cam Lock, sewer cleaning nozzle...
Payment Terms
Western Union (WU), PayPal, Doc Against Acceptance (D/A), Doc Against Payment (D/P), Letter of Credit (L/C), Bank wire (T/T)
Camlock , industrial fittings, sewer cleaning nozzles, vacuum truck fittings, shale oil water transfer fittings, petrol tank fittings and fire-fighting fittings