



Horizontal Dry Ball Mill
New Products From This Supplier
Model | Total volume | Φ | DL | Motor power | Rotational speed | Feed inlet |
WGM-60 | 60L | Φ420 | 420 | 0.75-1.1 | 46 | 180 |
WGM-100 | 100L | Φ500 | 520 | 1.1-1.5 | 40 | 180 |
WGM-200 | 200L | Φ650 | 630 | 2.2-3.7 | 35 | 180 |
WGM-300 | 300L | Φ720 | 750 | 3.7-5.5 | 31 | 180 |
WGM-500 | 300L | Φ870 | 850 | 5.5-7.5 | 28 | 230 |
WGM-800 | 800L | Φ1070 | 1010 | 5.5-11 | 28 | 230 |
WGM-1000 | 1000L | Φ1090 | 1090 | 7.5-15 | 21 | 300 |
WGM-1500 | 1500L | Φ1250 | 1250 | 11-18.5 | 18 | 400 |
WGM-2000 | 2000L | Φ1370 | 1370 | 15-37 | 18 | 400 |
WGM-3000 | 3000L | Φ1570 | 1570 | 18.5-55 | 16 | 500 |
WGM-5000 | 5000L | Φ1860 | 1860 | 37-75 | 16 | 500 |
Business Nature
Manufacturer
Country/Region
Wuxi, China
Main Products
Sand Grinding Equipment, Mixing Equipment...
Payment Terms
Letter of Credit (L/C), Bank wire (T/T)
Wuxi Xinyang Equipment Technology Co., Ltd. is located in Wuxi, Jiangsu Province, China. It is a professional manufacturer engaged in research, design, production, and manufacturing of sand grinding equipment, mixing equipment, and crushing and screening equipment. The company mainly produces and manufactures various specifications and types of sand mills, mixers, ball mills, air flow crushers, roller crushers, jaw crushers, double planetary mixers, emulsifiers, filling and sealing machines, and other products. Quality is the foundation, sincerity is the trust. Sincerely welcome new and old customers to call for consultation, negotiation and cooperation, and create a better tomorrow together.