Multiple Output Wall-mount 6 Watts Medical Adapter Ue Power Adapter For Sale
New Products From This Supplier
Medical & ITE safety approvals | |||||||||||||||
2MOPP input to output isolation | |||||||||||||||
Suitable for medical equipment up to class BF(∧) | |||||||||||||||
Low Leakage current≤10μA | |||||||||||||||
DOE efficiency level VI | |||||||||||||||
CoC V5 Tier 2(2016) | |||||||||||||||
Standby power ≤0.075W | |||||||||||||||
4.2V to 12V outputs, up to 6W | |||||||||||||||
Interchangeable AC plugs | |||||||||||||||
Protections against: short circuit/over current/ over voltage | |||||||||||||||
Technical Data | |||||||||||||||
Input Voltage:90~264VAC | |||||||||||||||
Input Current:0.2A | |||||||||||||||
Standby Power :0.075W | |||||||||||||||
Output voltage range:±5% | |||||||||||||||
Environmental Requirements | |||||||||||||||
Operationg Temperature: 0~45℃ | |||||||||||||||
Storage Temperature:- 20~60℃ | |||||||||||||||
Operating Humidity:10~90% | |||||||||||||||
Storage Humidity::5~90% | |||||||||||||||
Operating Altitude:Up to 5,000 M operating altitude | |||||||||||||||
Safety Approvals | |||||||||||||||
Safety aAgency/Mark | Medical | ||||||||||||||
CB | IEC60601-1 | IEC60950-1 IEC62368-1 | |||||||||||||
UL | ANSI/AAMI ES60601-1 | UL60950-1 UL62368-1 | |||||||||||||
CAN/CSA C22.2 NO.60601-1 | CAN/CSA C22.2 NO.60950-1 | ||||||||||||||
TUV-Mark | EN60601-1 | - | |||||||||||||
RCM | - | AS/NZS 60950.1 | |||||||||||||
CCC | - | GB4943.1 | |||||||||||||
PSE | - | J60950-1 | |||||||||||||
KC | - | K60950-1(4.2 to 6VDC model only) | |||||||||||||
CE | - | EN62368 | |||||||||||||
FCC | FCC PART 15 | ||||||||||||||
TUV Rheinland-GS | - | EN60950-1 EN62368-1 | |||||||||||||
|
Business Nature
Manufacturer
Country/Region
Dongguan, China
Main Products
I.t.e Power Adapter, Medical Power Adapter...
Dongguan Shilong Fuhua Electronics Co., Ltd. (brand: UE Electronic), founded in 1989, is a global power supplier, national high-tech enterprises, national torch plan industrialization demonstration project enterprises, China's electronics industry well-known brands, China Power Society executive director unit.UE Electronic scored ISO9001 system certification in 1999, ISO14001 system certification in 2008, OHSAS 18001: 2007 occupational health system certification in 2013, and ISO13485 medical device quality system certification in 2018. At present, UE Electronic has formed a global diversified power supply system with medical power supplyand I.T.E. power supply as the core, POE power supply, modular power supply, LED drive power supply as the focus and consumer power DIY customization. Products in line with the latest international six-tier energy star standards, and through UL, CSA, TUV-GS, CE, BEAB, C-TICK, PSE-JET, K-MARK, TLC, CCC, IRAM, CB, EMC, FCC, 2MOPP and reliability assessment and other certifications, has been highly recognized by industry peers and customers. Medical power coverage of 5 to 200W, in line with the latest medical product safety regulations and EMC requirements - 2 MOPP standards and the latest UL medical certification of the third version of the standard, has desktop-type, wall-mounted and replaceable plugs and other styles. I.T.E. type power supply power covers 5 to 200W, in line with six levels of energy efficiency, can be widely used in information/communications equipment, mobile phone chargers, set-top boxes and other fields. In terms of marketing, UE Electronic sits based in China, looks global, innovates the dual-core model of "customer brand customization and brand operation agent", and has worked with Philips, OSRAM, SIEMENS, Panasonic, NOKIA, Artemide, ANDIS, XP power, Iwasaki, Phoenix Electronic, Huawei, ZTE, OPPO, BYD, Alibaba, Baidu, OMRON, Pigeon, Skyworth, KONKA, CHANGHONG, ETI, OPPLE and other well-known enterprises at home and abroad to become strategic partners;