



S5x Series Vibrating Screen
New Products From This Supplier
SV Hyper-Energy Exciter, G-force
S5X Series Vibrating Screen is new equipment made in Liming Heavy Industry, and it is particularly suitable for heavy type, medium type and fine type, etc. screening work. This machine adopts SV Hyper-Energy Exciter, which makes screening efficiency improved.
Applications: Construction aggregates, metal mining, coal mining, chemical engineering, material recycling and etc.
Specifications - Technical Data
Model | Size W×L (mm) | NO.of decks | Incline(°) | Oper.Speed(RPM) | Stroke (mm) | Power (KW) | Capacity (t/h) | Mesh Size(mm) |
S5X1230-2 | 1200×3000 | 2 | 18(18-25) | 800~900 | 7-12 | 11 | 25-200 | 2-70 |
S5X1545-2 | 1500×4500 | 2 | 18(18-25) | 800~900 | 7-12 | 11 | 45-380 | 2-70 |
S5X1545-3 | 3 | 18(18-25) | 800~900 | 7-12 | 15 | 45-380 | 2-70 | |
S5X1845-2 | 1800×4500 | 2 | 18(18-25) | 800~900 | 7-12 | 15 | 60-450 | 2-70 |
S5X1845-3 | 3 | 18(18-25) | 800~900 | 7-12 | 22 | 60-450 | 2-70 | |
S5X1860-2 | 1800×6000 | 2 | 18(18-25) | 800~900 | 7-10 | 15 | 75-600 | 2-70 |
S5X1860-3 | 3 | 18(18-25) | 800~900 | 7-12 | 30 | 75-600 | 2-70 | |
S5X1860-4 | 4 | 18(18-25) | 800~900 | 7-12 | 37 | 75-600 | 2-70 | |
S5X2160-2 | 2100×6000 | 2 | 18(18-25) | 800~900 | 7-12 | 22 | 85-700 | 2-70 |
S5X2160-3 | 3 | 18(18-25) | 800~900 | 7-12 | 30 | 85-700 | 2-70 | |
S5X2160-4 | 4 | 18(18-25) | 800~900 | 7-11 | 37 | 85-700 | 2-70 | |
S5X2460-2 | 2400×6000 | 2 | 18(18-25) | 800~900 | 7-12 | 22 | 100-800 | 2-70 |
S5X2460-3 | 3 | 18(18-25) | 800~900 | 7-11 | 30 | 100-800 | 2-70 | |
S5X2460-4 | 4 | 18(18-25) | 800~900 | 7-10 | 37 | 100-800 | 2-70 | |
S5X2760-2 | 2700×6000 | 2 | 18(18-25) | 800~900 | 7-12 | 30 | 120-900 | 2-70 |
S5X2760-3 | 3 | 18(18-25) | 800~900 | 7-11 | 37 | 120-900 | 2-70 | |
S5X3072-2 | 3000×7200 | 2 | 20(20-25) | 800~900 | 7-11 | 37 | 150-1200 | 2-70 |
S5X3075-2T | 3000×7200 | 2 | 20(20-25) | 800~900 | 7-12 | 2×22 | 180-1800 | 2-150 |
S5X3075-3T | 3 | 20(20-25) | 800~900 | 7-11 | 2×30 | 180-1800 | 2-150 | |
S5X3680-2T | 3600×7500 | 2 | 20(20-25) | 800~900 | 7-12 | 2×20 | 225-2250 | 2-150 |
S5X3680-3T | 3 | 20(20-25) | 800~900 | 7-11 | 2×37 | 225-2250 | 2-150 |
Business Nature
Manufacturer
Year Established
1987
Annual Turnover
20 billion
Country/Region
Zhengzhou, China
Main Products
Mobile Crushers, Stationary Crushers, Sand-making Machines, Grinding Mills And Complete Plants...
Henan LIMING Heavy Industry Science and Technology Co. LTD which mainly manufacture large and medium-sized crushing and grinding equipments was founded in 1987. It is a modern joint-stock corporation with research, manufacturing and sales together. The Headquarter is located in HI-TECH Industry Development Zone of Zhengzhou and covers 80000 m ².
https://www.limingmachine.com/?ehxj