Beri Pharma Co., Ltd
Exporter
Company Description
Established in 2015, BERI PHARMA CO., LTD. is dedicated to applying advanced pharmaceutical technology, developing and producing specialty pharmaceutical ingredients, cosmetic ingredients and health care ingredients to provide professional empowerment solutions for customers with different needs. With good quality management system and product quality, our products are exported to home and abroad and have been highly recognized by our customers. The company has complete sewage, exhaust and other treatment facilities; a sound R&D system, complete R&D instruments, and continuous R&D investment have attracted a group of high-quality, high-level R&D and production, marketing, and management professionals.
| Product Name | Beri Item No. | CAS |
| Ceramide NP 0.5% | BeriCos® Ceramide NP 0.5% | 178436-06-1 |
| S-acetyl Glutathione | BeriCos® S-acetyl Glutathione | 3054-47-5 |
| Melatonin | BeriCos® Melatonin | 73-31-4 |
| Melatonin | BeriCos® Melatonin | 73-31-4 |
| Aazelaic Acid | BeriCos® AZA | 123-99-9 |
| Ascorbyl Tetraisopalmitate/VCIP | BeriCos® VC-IP | 183476-82-6 |
| 3-o-Ethyl Ascorbic Acid / EAA | BeriCos® VCE | 86404-04-8 |
| Ascorbyl Glucoside / VCG /AA2G | BeriCos® VCG | 129499-78-1 |
| Phenylethyl Resorcinol / W37 | BeriCos® W-37 | 85-27-8 |
| 4-Butylresorcinol / W47 | BeriCos® W-47 | 18979-61-8 |
| Potassium Methoxysalicylate / 4MSK | BeriCos® 4MSK | 152312-71-5 |
| Pterostilbene | BeriCos® Pterostilbene | 537-42-8 |
| Glutathione | BeriCos® GSH | 70-18-8 |
| Ferulic Acid | BeriCos® FerAC | 1135-24-6 |
| Tranexamic Acid | BeriCos® TA | 1197-18-8 |
| 10-Hydroxydece Noic Acid | BeriCos® 10-HDA | 1679-53-4 |
| EUK134 | BeriCos® EUK 134 | 81065-76-1 |
| Peptidomidex | BeriCos® Peptidomidex | similiar function as Thiamidol |
| Ergothioneine | BeriCos® Ergothioneine | 497-30-3 |
| Ectoin | BeriCos® Ectoin | 96702-03-3 |
| Hydroxyphenyl Propamidobenzoic Acid | BeriCos® BeCalmin | 697235-49-7 |
| Glyceryl Glucoside (50%) | BeriCos® GG-50 | / |
| Hydroxypropyl Terrahydropy Rantriol | BeriCos® Proxylane-POW | 439685-79-7 |
| Hydroxypinacolone Retinoate | BeriCos® HPR | 893412-73-2 |
| Dimethylmethoxy Chromanol | BeriCos® Chromanol | 83923-51-7 |
| Dimethylmethoxy Chromanyl Palmitate | BeriCos® DCP | 1105025-85-1 |
| Hydroxydecyl Ubiquinone (Idebenone) | BeriCos® IDBN | 58186-27-9 |
| Thiotaurine | BeriCos® Thiotaurine | 2937-54-4 |
| Piroctone Olamine/ OCT | BeriCos® OCT | 68890-66-4 |
| 2-hydroxyethanesulphonic Acid | BeriCos® HD-100 | 659-40-5 |
| Quaternium-73 (Pionin) | BeriCos® PQ73 | 15763-48-1 |
| Quaternium-73 (Pionin) -0.1% | BeriCos® PQ73 -0.1 | / |
| Pyridoxine Tripalmitate | BeriCos® VB6-Trip | 4372-46-7 |
| Azelamide MEA | BeriCos® Azelamide MEA | 242132-61-2 |
| Diaminopyrimidine Oxide / Copexil | BeriCos® Copexil | 74638-76-9 |
| Copyrrol/ Pyrrolodinyl Diaminopyrimidine Oxide | BeriCos® Copyrrol | 55921-65-8 |
| Minoxidil | BeriCos® Minoxidil | 38304-91-5 |
| Bimatoprost | BeriCos® BM | 155206-00-1 |
| Vanillyl butyl ether/ VBE | BeriCos® VBE | 82654-98-6 |
| VCIP Nano | BeriCos® VCIP-Nano | / |
| Sub-nano emulsion of HPR,VCIP,Tocopheryl Acetate | BeriCos® Nano-ACE | / |
| Nano liposome of 4-Butylresorcinol | BeriCos® 477-Nano | / |
| Nano liposome of Glutathione | BeriCos® GSH-Nano | / |
| Multi whitening nano liposome | BeriCos® NanoWhite | / |
| Nano inclusion complex of Azelaic acid | BeriCos® AzA-Nano | / |
| Nano inclusion complex of Thioctic Acid | BeriCos® ALA-Nano | / |
| Pterostilbene-nano | BeriCos® Pterostilbene-Nano | / |
| Coenzyme Q10 Nano Solid Dispersant | BeriCos® CoQ 10-Nano | / |
| Sub-nano emulsion of HPR | BeriCos® HPR-10 | / |
| 60% Ultrafine Azelaic Acid | BeriCos® AZA-60 | / |
| Company Name | Beri Pharma Co., Ltd |
| Business Type | Exporter |
| Year Incorporated | 2015 |
| Major Selling Products | nutraceutical ingredients, cosmetic ingredients, API & pharmaceutical |
| Country | China |
| State | Guangdong, |
| City | Zhuhai, |
| Business Address | No. 2, Nanhua 4th Rd, Gaolan Port Economic Zone, Zhuhai, P.R.C |
| Zipcode | 519050 |
| Company Website | www.zhberi.com |
| Contact Person | Lee Elena |
| Total Workforce | 101 - 200 People |
| Import & Export License | Yes |
Buyer Interactions
Beri Pharma Co., Ltd has responded 30% of buyers within 24 hours in past 30 days.
Beri Pharma Co., Ltd average response time in past 7 days is greater than 72h.