Manufacturer
| Company Name | BlacKing Industry & Trade Co., Ltd |
| Business Type | Manufacturer |
| Year Incorporated | 2011 |
| Total Employees | 11 - 50 People |
| Major Selling Products | Rubber/plastic/die casting product, mould |
| Contact Person | Fly |
| Country | China |
| Province / State | Zhejiang |
| City | Ningbo |
| Business Address | No# 10, Lane #268, XUJIACAO RD,Halshu District, Zhejiang, Ningbo, China |
| Zip Code | 315010 |
| Website Address/URL | https://www.exporthub.com/blacking-industry-amp-trade |
| Business License Number | Confidential |
| Export License Registration No | To Be Provided on Request |
| Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.