Wholesaler
Company Name | Changzhou Byme Composite Materials Technology Co., Ltd. |
Business Type | Wholesaler |
Year Incorporated | 2014 |
Total Employees | Approx 40 Employees |
Major Selling Products | Oxford Fabric, Polar Fleece, Polyester Taffeta, Nylon Oxford Fabric, Knitt Fabric |
Contact Person | Mr. Johnny Zhang |
Country | China |
Province / State | Jiangsu |
City | Changzhou |
Business Address | R.1311, Xinchenggonguan, 888# Changwu(M.) Road, Hutang Town, Wujin District, Jiangsu, Changzhou, China |
Zip Code | 213161 |
Website Address/URL | https://www.exporthub.com/changzhou-byme-composite-materials-technology |
Business License Number | 9132040430212333XJ |
Export License Registration No | 01375954 |
Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.