Manufacturer
| Company Name | Changzhou Chengda Sponge Co., Ltd. |
| Business Type | Manufacturer |
| Year Incorporated | 2010 |
| Total Employees | Approx 40 Employees |
| Major Selling Products | Foam, Sponge |
| Contact Person | Mr. David chengda-CEO |
| Country | China |
| Province / State | Jiangsu |
| City | Changzhou |
| Business Address | No.29,Yulong Middle Road,Xinbei District, Jiangsu, Changzhou, China |
| Zip Code | 213000 |
| Website Address/URL | https://www.exporthub.com/changzhouchengdasponge |
| Business License Number | 91320405554689233Y |
| Export License Registration No | 3204964165 |
| Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.