Manufacturer
| Company Name | Changzhou Niubo Power Co., Ltd. |
| Business Type | Manufacturer |
| Year Incorporated | 2013 |
| Total Employees | Approx 70 Employees |
| Major Selling Products | Electric bike, Electric scooter, Electric bike kits, Lithium ion battery, motor |
| Contact Person | Ms. Sophia Pang |
| Country | China |
| Province / State | Jiangsu |
| City | Changzhou |
| Business Address | NO801 Changwu Road, Jiangsu, Changzhou, China |
| Website Address/URL | https://www.exporthub.com/changzhouniubopower |
| Business License Number | 91320404074669938K |
| Export License Registration No | To Be Provided on Request |
| Export License Type | Using an agent |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.