Manufacturer
Company Name | FOODEX FOR IMPORT AND EXPORT |
Business Type | Manufacturer |
Year Incorporated | 2008 |
Total Employees | 11 - 50 People |
Major Selling Products | Lemons, orange, Pomegranate, Apricot, Peach, Mango, Grapes, Guava, Tomato, Strawberry, Watermelon, Vegetables, Carrots, Spring Onion, Sweet Potatoes, Peppers &Onions, Artichoke, Peas, Green Beans |
Contact Person | sally |
Country | Egypt |
Province / State | Al Gharbiyah |
City | Tanta |
Business Address | EL-WAFAA ST, EL-ESTAD AREA,, Al Gharbiyah, Tanta, Egypt |
Zip Code | 31111 |
Website Address/URL | https://www.exporthub.com/foodex-for-import-and-export |
Business License Number | Will be provided on request |
Export License Registration No | To Be Provided on Request |
Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.