Supplier
| Company Name | HA NOI COMMODITIES GENERAL IMPORT EXPORT JOINT STOCK COMPANY |
| Business Type | Supplier |
| Year Incorporated | 2009 |
| Total Employees | Approx 70 Employees |
| Major Selling Products | Grocery, instant noodle, cooking oil, Detergent, Confectionery |
| Contact Person | Ms. Hangenco Support |
| Country | Vietnam |
| Province / State | Shanghai |
| City | Hanoi |
| Business Address | 903 floors, 185 Giang Vo, Shanghai, Hanoi, Vietnam |
| Zip Code | 100000 |
| Website Address/URL | https://www.exporthub.com/hanoicommoditiesgeneralimportexportjointstockcompany |
| Business License Number | Will be provided on request |
| Export License Registration No | To Be Provided on Request |
| Export License Type | Company Owned License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.