Manufacturer
| Company Name | HV APOLLO INDUSTRIES CORP. |
| Business Type | Manufacturer |
| Year Incorporated | 1987 |
| Total Employees | On Average 20 People |
| Major Selling Products | All Window Blind Coverings and All Blind Component, Blind Component Injection & Extrusion, Ready-made Sized Blinds, Custom Made for Cut-down Program, Blinds Fabrics |
| Contact Person | Mr. HV Apollo |
| Country | Taiwan |
| Province / State | Kaohsiung |
| City | Kaohsiung |
| Business Address | Room 9-4, No. 143 Tatung 2nd Rd., Kaohsiung, Kaohsiung, Taiwan |
| Zip Code | 80143 |
| Website Address/URL | https://www.exporthub.com/hvapolloindustriescorp |
| Business License Number | 22537239 |
| Export License Registration No | To Be Provided on Request |
| Export License Type | Company Owned License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.