Manufacturer
| Company Name | Librex Group |
| Business Type | Manufacturer |
| Year Incorporated | 2011 |
| Total Employees | 11 - 50 People |
| Major Selling Products | Waterex, crystello, ruby, watercrown |
| Contact Person | elie |
| Country | Lebanon |
| Province / State | Beyrouth |
| City | Beirut |
| Business Address | Arz Hospital, Beyrouth, Beirut, Lebanon |
| Zip Code | 961 |
| Website Address/URL | https://www.exporthub.com/librex-group |
| Business License Number | Will be provided on request |
| Export License Registration No | To Be Provided on Request |
| Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.