Exporter
Company Name | olufems and co |
Business Type | Exporter |
Year Incorporated | 2009 |
Total Employees | 51 - 100 People |
Major Selling Products | Garcinia kola |
Contact Person | OLUFEMIWA |
Country | Nigeria |
Province / State | Abuja Federal Capital Territory |
City | Abuja |
Business Address | Main Financial Lane, Abuja Federal Capital Territory, Abuja, Nigeria |
Zip Code | 0 |
Website Address/URL | https://www.exporthub.com/olufems-and |
Business License Number | Will be provided on request |
Export License Registration No | To Be Provided on Request |
Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.