Complete Flotation Wheels
Selling Price:
USD 100 / Piece
Minimum Order Quantity:
50 Piece
Shipment Delivery Time:
7-8 Business Days
Shipment Port:
QINGDAO
Currency Options:
USD,EUR
Language Support:
English, Chinese
Certification:
Inquire
Production Capacity: High
Primary Business:
Manufacturer
Packaging:
Standard
Preferred Payment Method:
New Products From This Supplier
Complete Flotation Wheels Details
| Size | Pattern | TT/TL | PR / LI | Rim | Stud Holes | Center Hole Dia. | Offset/ET. | ||
| No. | Dia. | PC Dia. | |||||||
| 400/60-15.5 | Traction | TL | 14 | 13.00X15.5 | 6 | Φ21.5 | Φ205 | Φ161 | 0/-15/-25/-35 |
| 500/60-22.5 | Traction | TL | 16 | 16.00x22.5 | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-30/-50 |
| 550/60-22.5 | Traction | TL | 16 | 16.00x22.5 | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-30/-50 |
| 600/50-22.5 | Traction | TL | 16 | 20.00x22.5 | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-50 |
| 650/50-22.5 | Traction | TL | 16 | 20.00x22.5 | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-50 |
| 710/40-22.5 | Traction | TL | 16 | 24.00x22.5 | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-50 |
| 600/55-26.5 | Traction | TL | 16 | 20.00x26.5 | 8/10 | Φ275/Φ225 | Φ221/Φ176 | 0/-50 | |
| 700/55-26.5 | Traction | TL | 16 | 24.00x26.5 | 8/10 | Φ27 | Φ275/Φ335 | ||
About Gallopwheel
Business Type:
Manufacturer
Country / Region:
Shandong, China
Main Products: Tyre & Rim...
Total Annual Revenue:
Not Provided
Year of Establishment:
2022