





Good Quality Foton Aumark S Serial 5000liters 1000 Gallons 6cbm 7cbm Fuel Tank Truck
New Products From This Supplier
产品描述
产品信息
车型 | AUMARK-S33型 | |
舱 | 单排/W2060/左舵 | |
整车主要尺寸 | 外形尺寸(长x宽x高)mm | 5890×2105×2400 |
轴距(mm) | 3360 | |
重量数据 | 整备质量(kg) | 3210 |
整车总重(kg) | 8275 | |
驾驶室人员 | 3 | |
整车主要性能 | 最高速度(km/h) | 105 |
发动机 | 型 | F3.8S3141型 |
排放标准 | 欧元 | |
排量(L) | 3.76 | |
额定功率(kw/rpm) | 105 | |
最大扭矩 (N.m/rpm) | 450 | |
变速器 | 型 | 6S558型 |
前轴 | 类型/主减速比 | 3.6吨 |
后桥 | 类型/主减速比 | 6吨/5.286 |
悬吊 | 前悬架/钢板弹簧编号 | 9 |
后悬架/钢板弹簧编号 | 8+6 | |
制动系统 | 行车制动器 | 鼓式气动制动 |
驻车制动 | 制动器、油气制动器 | |
辅助制动器 | 发动机排气制动器 | |
车轮和轮胎尺寸 | 6+1/(L8.25R1614L) |
车型 | AUMARK-S38型 | |
舱 | 单排/W2060/左舵 | |
整车主要尺寸 |
外形尺寸(长x宽x高)mm | 6730×2138×2440 |
轴距(mm) | 3800 | |
重量数据 | 整备质量(kg) | 3528 |
整车总重(kg) | 11995 | |
驾驶室人员 | 3 | |
整车主要性能 | 最高速度(km/h) | 105 |
发动机 |
型 | F3.8S3141型 |
排放标准 | 欧元 | |
排量(L) | 3.76 | |
额定功率(kw/rpm) | 105 | |
最大扭矩 (N.m/rpm) | 450 | |
变速器 | 型 | 6S558型 |
前轴 | 类型/主减速比 | 3.6吨 |
后桥 | 类型/主减速比 | 6.5吨/5.286吨 |
悬吊 | 前悬架/钢板弹簧编号 | 9 |
后悬架/钢板弹簧编号 | 8+6 | |
制动系统 | 行车制动器 | 鼓式气动制动 |
驻车制动 | 制动器、油气制动器 | |
辅助制动器 | 发动机排气制动器 | |
车轮和轮胎尺寸 | 6+1/( 8.25R20 14PR) |
加油车技术参数
坦克 | 顶部颜色 | optinal |
卷 | 4米3 | |
储罐材料和厚度 | 部分罐体材质,厚度:Q235B碳钢,4mm 封头材料及厚度:Q235B碳钢,5mm |
|
紧急截止阀 | 数量:1 材料厚度:铝合金 |
|
井盖 | 数量:1 直径:500mm |
|
About Shanxi Ward Energy Engineering Co., Ltd.
Business Type:
Manufacturer
Country / Region:
Shanxi, China
Main Products: Fire-fighting Vehicle, Fire Truck,commercial Vehicle, Heavy Truck, Ambulance, Medical Vehicle...
Total Annual Revenue:
US$10 Million - US$50 Million
Year of Establishment:
2021
Main Markets:
Australia 4%, Bangladesh 6%, Brazil 10%, Iran 19%, Qatar 22%, United Arab Emirates 39%,
![]() ![]() Business NatureManufacturer No. Employees10 Year Established2021 Annual TurnoverUS$10 Million - US$50 Million Country/RegionQixian, China Main ProductsFire-fighting Vehicle, Fire Truck,commercial Vehicle, Heavy Truck, Ambulance, Medical Vehicle... Legal Statusimport and export trade Payment TermsWestern Union (WU), Credit Card (CC), MoneyGram, Bank wire (T/T) About Shanxi Ward Energy Engineering Co., Ltd.
(WARDNY) ward energy engineering co., LTD is a energy engineering machinery import and export trade and production enterprises, the company's main products are: generator set, liquefied petroleum gas vehicles, engineering vehicles, commercial vehicles, medical vehicles, fire vehicles, emergency vehicles, military vehicles, special vehicles, agricultural machinery, earthwork equipment, unmanned aerial vehicles, truck tires and motorcycles and other products. The products have been sold to Africa, Southeast Asia, Europe and other 38 countries and regions. We have enough supply to provide you with high quality products and good prices. If you are interested in our products. I hope we have the opportunity to start working together, thank you very much More Products From Other SuppliersSend Your Inquiry Direct To This Supplier |