Manufacturer
| Company Name | RNA Automation Ltd |
| Business Type | Manufacturer |
| Year Incorporated | 2010 |
| Total Employees | 11 - 50 People |
| Major Selling Products | Feeding systems, bowl feeders, linear feeders, centrifugal feeders, stepper feeders, carpet feeders, vision guided robots, sachet and pouch handling, tablet inspection, vision inspection, tray loading, bottle handling, drive units, bowls, linears, hoppers |
| Contact Person | Ying |
| Country | United Kingdom |
| Province / State | England |
| City | Castle Bromwich |
| Business Address | Unit 13 Hayward Industrial Park, Tameside Drive, England, Castle Bromwich, United Kingdom |
| Zip Code | 0 |
| Website Address/URL | https://www.exporthub.com/rna-automation |
| Business License Number | Will be provided on request |
| Export License Registration No | To Be Provided on Request |
| Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.