Manufacturer
Company Name | Shenzhen Kang N Hui Technology Limited |
Business Type | Manufacturer |
Year Incorporated | 2011 |
Total Employees | 51 - 100 People |
Major Selling Products | Fabricating, Machining, Rapid Prototyping, Tooling and Molding, Design |
Contact Person | River |
Country | China |
Province / State | Guangdong |
City | Shenzhen |
Business Address | nanshan, Guangdong, Shenzhen, China |
Zip Code | 0 |
Website Address/URL | https://www.exporthub.com/shenzhen-kang-n-hui-technology |
Business License Number | Will be provided on request |
Export License Registration No | To Be Provided on Request |
Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.