Manufacturer
Company Name | Shenzhen Sinoguide Technology Co., Ltd. |
Business Type | Manufacturer |
Year Incorporated | 2015 |
Total Employees | Approx 160 Employees |
Major Selling Products | Thermal Pads, Thermal Conductive Pad, Thermal Conductive Grease, Thermal Conductive Insulator, Thermal Phase Change Material |
Contact Person | Mr. K Hu |
Country | China |
Province / State | Guangdong |
City | Shenzhen |
Business Address | First floor, No,110, Fangkeng Road, Pinghu Town, Longgang District,, Guangdong, Shenzhen, China |
Zip Code | 518111 |
Website Address/URL | https://www.exporthub.com/shenzhen-sinoguide-technology |
Business License Number | 91440300335329852N |
Export License Registration No | To Be Provided on Request |
Export License Type | Using an agent |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.