Manufacturer
Company Name | Shenzhen Ningju Medical Electronic Co., Ltd. |
Business Type | Manufacturer |
Year Incorporated | 2015 |
Total Employees | Approx 900 Employees |
Major Selling Products | Blood Pressure Monitor, Pulse Oximeter, digital thermometer, ECG Electrodes, smart body dcale |
Contact Person | Ms. Lydia Liao |
Country | China |
Province / State | Guangdong |
City | Shenzhen |
Business Address | 2012,C2,Yintian Laobing Business Building, Xixiang, Baoan Dist., Guangdong, Shenzhen, China |
Zip Code | 518000 |
Website Address/URL | https://www.exporthub.com/shenzhenningjumedicalelectronic |
Business License Number | 91440300334993540J |
Export License Registration No | To Be Provided on Request |
Export License Type | Using an agent |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.