Manufacturer
Company Name | shinwon felt ,ltd. |
Business Type | Manufacturer |
Year Incorporated | 2013 |
Total Employees | 101 - 200 People |
Major Selling Products | Pressed felt, needled felt, colored felt |
Contact Person | dongsam |
Country | South Korea |
Province / State | Kangwon |
City | Andong |
Business Address | 230-2 dongkyo-dong, mapo-gu, Kangwon, Andong, South Korea |
Zip Code | 121819 |
Website Address/URL | https://www.exporthub.com/shinwon-felt-xxxxx |
Business License Number | Will be provided on request |
Export License Registration No | To Be Provided on Request |
Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.