

spices from Devseas Global | Model: S-699205184 | Price: $100 Per 1kg | Minimum Order Quantity: 644 1kg | Delivery Time: 14-15 Business Days | Shipping Port: Maharashtra | Packaging: Standard | Capacity: high volume [...]
Специи from DOSplatform | Model: ?-694704762 | Price: $2 Per Евро | Minimum Order Quantity: 5 тонн Евро | Delivery Time: 8-9 Business Days | Shipping Port: Leningradskaya oblast' | Packaging: Standard | Capacity [...]
All spices and taro tubers from CV SINAGARA SPICES | Model: ASATT-697239595 | Price: $Negotiable Per 15 mt | Minimum Order Quantity: 1. 20 feat Container 15 mt | Delivery Time: 17-18 Business Days | Shipping Port: Jawa [...]
hira hing from Safi Brothers | Model: HH-697595366 | Price: $Negotiable Per 130 kg | Minimum Order Quantity: 130 kg 130 kg | Delivery Time: 18-19 Business Days | Shipping Port: Balochistan | Packaging: Standard | Capacity [...]
EExported .. coriander seeds ... and .. spices and medicinal plants and plant essential oils ... and dried fruits and dates ... raisins ... pistachios ... and fruits ... Mohammadi flowers .. Angozeh ... ....... Export [...]
spices from Zya Trading | Model: S-698650727 | Price: $10 Per 100 | Minimum Order Quantity: 100 100 | Delivery Time: 1-2 Business Days | Shipping Port: Jawa Tengah | Packaging: Standard | Capacity: high | Certification [...]
SPICES, HERBS, SEEDS, VEGETABLES from SPICE POWER | Model: SHSV-47156078 | Price: $0.4 Per MT | Minimum Order Quantity: 2000000 MT | Delivery Time: 14-15 Business Days | Shipping Port: Al Fayyum | Packaging: Standard [...]
spices from SPICE POWER IMPORT & EXPORT | Model: S-49381544 | Price: $0.5 Per MT | Minimum Order Quantity: 1 MT | Delivery Time: 16-17 Business Days | Shipping Port: Al Fayyum | Packaging: Standard | Capacity: high | [...]
SPICES- red chillies, Turmeric, Cumin Seeds, Dry Ginger from Exim Trade & Finance | Model: SRCTCSDG-50141154 | Price: $200 Per MTs | Minimum Order Quantity: 20 MTs | Delivery Time: 16-17 Business Days | Shipping Port [...]
spices from K.PRAKASH | Model: S-68870954 | Price: $15 usd Per per kg | Minimum Order Quantity: 1 tons per kg | Delivery Time: 16-17 Business Days | Shipping Port: Tamil Nadu | Packaging: Standard | Capacity: large | [...]
Moisture: <10 g/100g Volatile oil: >7% ml/100g Lead: <0.3 mg/kg Cadmium: <0.05 mg/kg Mercury: <0.003 mg/kg Salmonella: 0 Packaging Details Small customized package: 500g, 1kg/bag, as per buyer's option. Bulk packing [...]
SPice from A.R.P Company | Model: S-699834510 | Price: $1 Per 1 | Minimum Order Quantity: 1 1 | Delivery Time: 10-11 Business Days | Shipping Port: Maharashtra | Packaging: Standard | Capacity: large | Certification [...]
SPICES & DERIVATIVES,Whole spices,powdered spices,curry powders, blended spices,pulses and grains,processed food and snacks,fresh, dried, preserved and dehydrated fruits and vegetables,herbal plant extracts like juices, concentrates like aloe vera juice
RICE,SUGAR,OIL & OIL SEEDS,ANIMAL FEED,GRAINS
EssentialOil, Flavor and FragranceOil, Plant Extract, MedicinalOil
There are total 249 trusted spices companies. These include: 75 - Manufacturers, 50 - Exporters, 25 - Wholesalers, 62 - Suppliers, 15 - Retailers, 7 - Buying Houses, 10 - Traders, 2 - Services, 2 - Others, There are 434 spices importers and buyers on ExportHub. Out of these, 174 needs one time, 9 needs on weekly basis, 17 needs on monthly basis, 43 needs on quarterly basis, 61 needs on six months basis, 130 needs on yearly basis The top spices exporting countries include: China, United Kingdom, Malaysia, Taiwan, Japan The top spices importing countries include: Mexico, Peru, Brazil, Chile, Ecuador The price range of top spices products is between 1-100 USD. The minimum order value of spices buyers on ExportHub is 1 USD while the maximum Order Value is 3900 USD. The total business generated in spices category is 105411 USD last month. The top varieties of spices products include chinese five spice, seasonings, herbs and spices, five spice powder. There are total 4 paid members of spices on ExportHub. Out of these, 1 are Standard members, 2 are Gold members and 1 are VIP members. ExportHub Buyer Consultant Team has Connected 97 buyers and suppliers recently. Approximately 83 new buyers of spices join ExportHub every month.