Manufacturer
Company Name | SUS ADVANCING TECHNOLOGY CO., LIMITED |
Business Type | Manufacturer |
Year Incorporated | 2013 |
Total Employees | 51 - 100 People |
Major Selling Products | IPL, RF, Elight, Laser Tattoo Removal, CO2 Laser, LED/PDT, dermabrasion, Cavitation slimming, Hair Removal, No-Needle Meso-therapy, Beauty Equipment, Beauty Supplement |
Contact Person | Suki |
Country | China |
Province / State | Jiangsu |
City | Changzhou |
Business Address | panyu, Jiangsu, Changzhou, China |
Zip Code | 511450 |
Website Address/URL | https://www.exporthub.com/sus-advancing-technology |
Business License Number | Will be provided on request |
Export License Registration No | To Be Provided on Request |
Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.