Manufacturer
Company Name | WMS worldmap systems korea |
Business Type | Manufacturer |
Year Incorporated | 1970 |
Total Employees | 501 - 1000 People |
Major Selling Products | Pe, pp butt welding m/c ef fitting |
Contact Person | Kiwon Lee |
Country | South Korea |
Province / State | North Gyeongsang |
City | Andong |
Business Address | , North Gyeongsang, Andong, South Korea |
Website Address/URL | https://www.exporthub.com/wms-worldmap-systems-korea-1031875 |
Business License Number | Confidential |
Export License Registration No | Confidential |
Export License Type | Agency |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.