Supplier
| Company Name | Xiamen Kao Shi Stone Co.,Ltd |
| Business Type | Supplier |
| Year Incorporated | 2008 |
| Total Employees | 11 - 50 People |
| Major Selling Products | China granite, granite tiles, marble tiles, basalt |
| Contact Person | Maytea |
| Country | China |
| Province / State | Fujian |
| City | Xiamen |
| Business Address | J2,26F,Puli garden building,Bailuzhou Rd, Fujian, Xiamen, China |
| Zip Code | 361004 |
| Website Address/URL | https://www.exporthub.com/xiamen-kao-shi-stone |
| Business License Number | Will be provided on request |
| Export License Registration No | To Be Provided on Request |
| Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.