Exporter
Company Name | YIWU M&J CRAFS CO., LTD |
Business Type | Exporter |
Year Incorporated | 2000 |
Total Employees | 51 - 100 People |
Major Selling Products | Wooden boxes |
Contact Person | chen |
Country | China |
Province / State | Zhejiang |
City | Yiwu |
Business Address | H2-25100, Zhejiang, Yiwu, China |
Zip Code | 0 |
Website Address/URL | https://www.exporthub.com/yiwu-m-ampj-crafs |
Business License Number | Will be provided on request |
Export License Registration No | To Be Provided on Request |
Export License Type | Using an agent |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.