Manufacturer
Company Name | cham shi jaw international co.,ltd. |
Business Type | Manufacturer |
Year Incorporated | 2007 |
Total Employees | 5 - 10 People |
Major Selling Products | OEM&ODM of skincare products |
Contact Person | Bonny |
Country | Taiwan |
Province / State | Kaohsiung |
City | Kaohsiung |
Business Address | 7F.-7, No.169, Yangming Rd., Sanmin District,, Kaohsiung, Kaohsiung, Taiwan |
Zip Code | 807 |
Website Address/URL | https://www.exporthub.com/cham-shi-jaw-international |
Business License Number | Confidential |
Export License Registration No | To Be Provided on Request |
Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.