Manufacturer
| Company Name | DENT NIG LTD |
| Business Type | Manufacturer |
| Year Incorporated | 2008 |
| Total Employees | 11 - 50 People |
| Major Selling Products | HMS1&amp2, Metal Scrap, Used Rail Scrap, R50-R65 |
| Contact Person | Fred |
| Country | Nigeria |
| Province / State | Rivers |
| City | Port Harcourt |
| Business Address | 18 olu, Rivers, Port Harcourt, Nigeria |
| Zip Code | 54 |
| Website Address/URL | https://www.exporthub.com/dent-nig |
| Business License Number | Will be provided on request |
| Export License Registration No | To Be Provided on Request |
| Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.