Manufacturer
Company Name | Guangzhou Hongwu Material Technology Co., Ltd. |
Business Type | Manufacturer |
Year Incorporated | 2014 |
Total Employees | Approx 40 Employees |
Major Selling Products | Copper nano powder, Carbon nanotube, Silver nano powder, Silver nanowire, Beta Silicon Carbide powder |
Contact Person | Ms. Lyla Liu |
Country | China |
Province / State | Guangdong |
City | Guangzhou |
Business Address | B319 Donghong Business Building No.4 Tangdong Dong Road Tianhe District, Guangdong, Guangzhou, China |
Zip Code | 510660 |
Website Address/URL | https://www.exporthub.com/guangzhou-hongwu-material-technology |
Business License Number | 440106000972332 |
Export License Registration No | 01567120 |
Export License Type | Have Own Export License |
Signup Successful! :We have sent your login details on email. A verification email has also been sent to your email address.